Kappa Tanklock System für BMW BF22K
- schnelle Ver- und Entriegeln des Tanklock Systems
- mit allen KAPPA Tankrucksäcken kompatibel
BMW | R | 1200 | R 1200 GS | 2008 | 77,0 kW / 104,7 PS | K25 |
BMW | R | 1200 | R 1200 GS | 2009 | 77,0 kW / 104,7 PS | K25 |
BMW | R | 1200 | R 1200 GS | 2010 | 81,0 kW / 110,2 PS | K25 |
BMW | R | 1200 | R 1200 GS | 2011 | 81,0 kW / 110,2 PS | K25 |
BMW | R | 1200 | R 1200 GS | 2012 | 81,0 kW / 110,2 PS | K25 |
BMW | R | 1200 | R 1200 GS | 2013 | 79,0 kW / 107,4 PS | K25 |
BMW | R | 1200 | R 1200 GS Adventure | 2010 | 81,0 kW / 110,2 PS | K25 / WB10A0 |
BMW | R | 1200 | R 1200 GS Adventure | 2011 | 81,0 kW / 110,2 PS | K25 / WB10A0 |
BMW | R | 1200 | R 1200 GS Adventure | 2012 | 81,0 kW / 110,2 PS | K25 |
BMW | R | 1200 | R 1200 GS Adventure | 2013 | 92,0 kW / 125,1 PS | R12 K255 |
BMW | R | 1200 | R 1200 GS Adventure | 2010 | 81,0 kW / 110,2 PS | K25 / WB10A0 |
BMW | R | 1200 | R 1200 GS Adventure | 2011 | 81,0 kW / 110,2 PS | K25 / WB10A0 |
BMW | R | 1200 | R 1200 GS Adventure | 2012 | 81,0 kW / 110,2 PS | K25 / WB10A0 |
BMW | R | 1200 | R 1200 GS Adventure | 2013 | 92,0 kW / 125,1 PS | R12 K255 |
BMW | R | 1200 | R 1200 GS Adventure | 2009 | 77,0 kW / 104,7 PS | K255 / WB10380008 |
BMW | R | 1200 | R 1200 GS Adventure | 2009 | 77,0 kW / 104,7 PS | K255 / WB10380008 |
BMW | R | 1200 | R 1200 R | 2011 | 81,0 kW / 110,2 PS | K27 / WB10400 |
BMW | R | 1200 | R 1200 R | 2012 | 81,0 kW / 110,2 PS | K27 / WB10400 |
BMW | R | 1200 | R 1200 R ABS | 2011 | 81,0 kW / 110,2 PS | K27 / WB10400 |
BMW | R | 1200 | R 1200 R ABS | 2012 | 81,0 kW / 110,2 PS | K27 / WB10400 |
BMW | R | 1200 | R 1200 R ABS | 2013 | 81,0 kW / 110,2 PS | K27 / WB10400 |
BMW | R | 1200 | R 1200 R ABS | 2014 | 81,0 kW / 110,2 PS | K27 / WB10400 |
BMW | R | 1200 | R 1200 R ABS | 2013 | 81,0 kW / 110,2 PS | K27 / WB10400 |
BMW | R | 1200 | R 1200 R ABS | 2014 | 81,0 kW / 110,2 PS | K27 / WB10400 |
BMW | R | 1200 | R 1200 S | 2006 | 90,0 kW / 122,4 PS | R12S |
BMW | R | 1200 | R 1200 S | 2006 | 90,0 kW / 122,4 PS | R12S |
BMW | R | 1200 | R Nine T | 2013 | 81,0 kW / 110,2 PS | K21 |
BMW | R | 1200 | R Nine T | 2014 | 81,0 kW / 110,2 PS | K21 |
BMW | R | 1200 | R Nine T | 2015 | 81,0 kW / 110,2 PS | K21 |
BMW | R | 1200 | R Nine T | 2016 | 81,0 kW / 110,2 PS | K21 |
BMW | R | 1200 | R Nine T | 2017 | 81,0 kW / 110,2 PS | K21 |
BMW | R | 1200 | R Nine T | 2018 | 81,0 kW / 110,2 PS | K21 |
BMW | R | 1200 | R Nine T | 2019 | 81,0 kW / 110,2 PS | K21 / WB10J0101KZ |
BMW | R | 1200 | R Nine T | 2020 | 81,0 kW / 110,2 PS | K21 / WB10J0101KZ |
BMW | R | 1200 | R Nine T | 2021 | 80,0 kW / 108,8 PS | |
BMW | R | 1200 | R Nine T | 2022 | 80,0 kW / 108,8 PS | |
BMW | R | 1200 | R Nine T Pure | 2017 | 81,0 kW / 110,2 PS | K22 |
BMW | R | 1200 | R Nine T Pure | 2018 | 81,0 kW / 110,2 PS | K22 |
BMW | R | 1200 | R Nine T Pure | 2019 | 81,0 kW / 110,2 PS | K22 |
BMW | R | 1200 | R Nine T Pure | 2020 | 81,0 kW / 110,2 PS | K22 |
BMW | R | 1200 | R Nine T Racer | 2017 | 81,0 kW / 110,2 PS | K32 |
BMW | R | 1200 | R Nine T Racer | 2018 | 81,0 kW / 110,2 PS | K32 / WB10J210XKZ |
BMW | R | 1200 | R Nine T Racer | 2019 | 81,0 kW / 110,2 PS | K32 |
BMW | R | 1200 | R Nine T Racer | 2020 | 81,0 kW / 110,2 PS | K32 |
BMW | R | 1200 | R Nine T Scrambler | 2016 | 81,0 kW / 110,2 PS | K23 |
BMW | R | 1200 | R Nine T Scrambler | 2017 | 81,0 kW / 110,2 PS | K23 |
BMW | R | 1200 | R Nine T Scrambler | 2018 | 81,0 kW / 110,2 PS | K23 |
BMW | R | 1200 | R Nine T Scrambler | 2019 | 81,0 kW / 110,2 PS | K23 |
BMW | R | 1200 | R Nine T Scrambler | 2020 | 81,0 kW / 110,2 PS | K23 |
BMW | R | 1200 | R Nine T Scrambler | 2021 | 80,0 kW / 108,8 PS | |
BMW | R | 1200 | R Nine T Scrambler | 2022 | 80,0 kW / 108,8 PS | |
BMW | R | 1200 | R Nine T Urban | 2017 | 81,0 kW / 110,2 PS | K33 |
BMW | R | 1200 | R Nine T Urban | 2018 | 81,0 kW / 110,2 PS | K33 |
BMW | R | 1200 | R Nine T Urban | 2019 | 81,0 kW / 110,2 PS | K33 |
BMW | R | 1200 | R Nine T Urban | 2020 | 81,0 kW / 110,2 PS | K33 |
BMW | R | 1200 | R Nine T/5 | 2020 | 81,0 kW / 110,2 PS | K21 / WB10J0101KZ |
BMW | S | 1000 | S 1000 R | 2013 | 118,0 kW / 160,5 PS | K47 |
BMW | S | 1000 | S 1000 R | 2014 | 118,0 kW / 160,5 PS | K47 |
BMW | S | 1000 | S 1000 R | 2015 | 118,0 kW / 160,5 PS | K47 |
BMW | S | 1000 | S 1000 R | 2016 | 118,0 kW / 160,5 PS | K47 |
BMW | S | 1000 | S 1000 R | 2017 | 121,0 kW / 164,6 PS | K47 / |
BMW | S | 1000 | S 1000 R | 2018 | 121,0 kW / 164,6 PS | K47 / WB10D5204 |
BMW | S | 1000 | S 1000 R | 2019 | 121,0 kW / 164,6 PS | K47 / WB10D5204K6A |
BMW | S | 1000 | S 1000 R | 2020 | 121,0 kW / 164,6 PS | K47 |
BMW | S | 1000 | S 1000 RR | 2009 | 142,0 kW / 193,1 PS | K46 |
BMW | S | 1000 | S 1000 RR | 2010 | 142,0 kW / 193,1 PS | K46 |
BMW | S | 1000 | S 1000 RR | 2011 | 142,0 kW / 193,1 PS | K46 |
BMW | S | 1000 | S 1000 RR | 2012 | 142,0 kW / 193,1 PS | K46 |
BMW | S | 1000 | S 1000 RR | 2013 | 142,0 kW / 193,1 PS | K46 |
BMW | S | 1000 | S 1000 RR | 2014 | 142,0 kW / 193,1 PS | K46 |
BMW | S | 1000 | S 1000 RR | 2015 | 146,0 kW / 198,6 PS | K46 |
BMW | S | 1000 | S 1000 RR | 2016 | 146,0 kW / 198,6 PS | K46 |
BMW | S | 1000 | S 1000 RR ABS | 2009 | 142,0 kW / 193,1 PS | K46 |
BMW | S | 1000 | S 1000 RR ABS | 2010 | 142,0 kW / 193,1 PS | K46 |
BMW | S | 1000 | S 1000 RR ABS | 2011 | 142,0 kW / 193,1 PS | K46 |
BMW | S | 1000 | S 1000 RR ABS | 2012 | 142,0 kW / 193,1 PS | K46 |
BMW | S | 1000 | S 1000 RR ABS | 2013 | 142,0 kW / 193,1 PS | K46 |
BMW | S | 1000 | S 1000 RR ABS | 2014 | 142,0 kW / 193,1 PS | K46 |
BMW | S | 1000 | S 1000 RR ABS | 2015 | 146,0 kW / 198,6 PS | K46 |
BMW | S | 1000 | S 1000 RR ABS | 2016 | 146,0 kW / 198,6 PS | K46 |
BMW | S | 1000 | S 1000 RR ABS | 2017 | 79,0 kW / 107,4 PS | K46 / WB10 |
BMW | S | 1000 | S 1000 RR ABS | 2017 | 146,0 kW / 198,6 PS | K46 / WB10 |
BMW | S | 1000 | S 1000 RR ABS | 2018 | 146,0 kW / 198,6 PS | K46 / WB10 |
- 1x Kappa Tanklock System
- schnelle Ver- und Entriegelung
- wasserdicht
- schnelle Ver- und Entriegelung
- auch als Rucksack verwendbar
- schnelle Ver- und Entriegelung
- wasserabweisend
- reflektierende Einsätze
- auch als Rucksack verwendbar
- inklusive Regenhülle
Bewertungen von Kunden, die ihre Ware nicht bei uns gekauft haben, werden entsprechend gekennzeichnet.
Mit dem Absenden des Kontaktformulars stimmen Sie der Verarbeitung Ihrer Daten durch uns zu. Hier finden Sie unsere Datenschutzbestimmungen.
Sie können die erste Person sein, die zu diesem Produkt eine Bewertung schreibt.