Kappa Handprotektor für Yamaha für MT-07, MT-09 und XSR
- inklusive Montagekit
Marke | Modell | ccm | Verkaufsbezeichnung | Baujahr | Leistung | Typ-/Fahrgestellnr |
---|---|---|---|---|---|---|
Yamaha | MT-07 | 700 | MT-07 | 2014 | 35,0 kW / 47,6 PS | RM047 / JYARM0470 |
Yamaha | MT-07 | 700 | MT-07 | 2014 | 55,0 kW / 74,8 PS | RM041 / JYARM041 |
Yamaha | MT-07 | 700 | MT-07 | 2015 | 35,0 kW / 47,6 PS | RM047 / JYARM0470 |
Yamaha | MT-07 | 700 | MT-07 | 2015 | 55,0 kW / 74,8 PS | RM041 / JYARM041 |
Yamaha | MT-07 | 700 | MT-07 | 2016 | 35,0 kW / 47,6 PS | RM047 / JYARM0470 |
Yamaha | MT-07 | 700 | MT-07 | 2016 | 55,0 kW / 74,8 PS | RM041 / JYARM041 |
Yamaha | MT-07 | 700 | MT-07 | 2017 | 35,0 kW / 47,6 PS | RM047 / JYARM0470 |
Yamaha | MT-07 | 700 | MT-07 | 2017 | 55,0 kW / 74,8 PS | RM041 / JYARM041 |
Yamaha | MT-07 | 700 | MT-07 Moto Cage | 2014 | 35,0 kW / 47,6 PS | RM04 |
Yamaha | MT-07 | 700 | MT-07 Moto Cage | 2014 | 55,0 kW / 74,8 PS | RM04 |
Yamaha | MT-07 | 700 | MT-07 Moto Cage | 2015 | 35,0 kW / 47,6 PS | RM04 |
Yamaha | MT-07 | 700 | MT-07 Moto Cage | 2015 | 55,0 kW / 74,8 PS | RM04 |
Yamaha | MT-07 | 700 | MT-07 Moto Cage | 2016 | 35,0 kW / 47,6 PS | RM04 |
Yamaha | MT-07 | 700 | MT-07 Moto Cage | 2016 | 55,0 kW / 74,8 PS | RM04 |
Yamaha | MT-07 | 700 | MT-07 Moto Cage ABS | 2014 | 35,0 kW / 47,6 PS | RM048 |
Yamaha | MT-07 | 700 | MT-07 Moto Cage ABS | 2014 | 55,0 kW / 74,8 PS | RM042 |
Yamaha | MT-07 | 700 | MT-07 Moto Cage ABS | 2015 | 35,0 kW / 47,6 PS | RM048 |
Yamaha | MT-07 | 700 | MT-07 Moto Cage ABS | 2015 | 55,0 kW / 74,8 PS | RM042 |
Yamaha | MT-07 | 700 | MT-07 Moto Cage ABS | 2016 | 35,0 kW / 47,6 PS | RM048 |
Yamaha | MT-07 | 700 | MT-07 Moto Cage ABS | 2016 | 55,0 kW / 74,8 PS | RM042 |
Yamaha | MT-07 | 700 | MT-07 Moto Cage ABS | 2017 | 34,0 kW / 46,2 PS | RM17 |
Yamaha | MT-07 | 700 | MT-07 Moto Cage ABS | 2017 | 55,0 kW / 74,8 PS | RM17 / JYARM17 |
Yamaha | MT-07 | 700 | MT-07 Moto Cage ABS | 2018 | 55,0 kW / 74,8 PS | RM17 / JYARM17 |
Yamaha | MT-07 | 700 | MT-07 ABS | 2014 | 34,0 kW / 46,2 PS | RM042 / JYARM0420 |
Yamaha | MT-07 | 700 | MT-07 ABS | 2014 | 55,0 kW / 74,8 PS | RM042 / JYARM042 |
Yamaha | MT-07 | 700 | MT-07 ABS | 2015 | 34,0 kW / 46,2 PS | RM042 / JYARM0420 |
Yamaha | MT-07 | 700 | MT-07 ABS | 2015 | 55,0 kW / 74,8 PS | RM042 / JYARM042 |
Yamaha | MT-07 | 700 | MT-07 ABS | 2016 | 34,0 kW / 46,2 PS | RM042 / JYARM0420 |
Yamaha | MT-07 | 700 | MT-07 ABS | 2016 | 55,0 kW / 74,8 PS | RM042 / JYARM0420 |
Yamaha | MT-07 | 700 | MT-07 ABS | 2017 | 35,0 kW / 47,6 PS | RM17 / JYARM171 |
Yamaha | MT-07 | 700 | MT-07 ABS | 2017 | 55,0 kW / 74,8 PS | RM17 / JYARM171 |
Yamaha | MT-07 | 700 | MT-07 ABS | 2018 | 55,0 kW / 74,8 PS | RM17 / JYARM172 |
Yamaha | MT-07 | 700 | MT-07 ABS | 2019 | 55,0 kW / 74,8 PS | RM17 / JYARM171 |
Yamaha | MT-07 | 700 | MT-07 ABS | 2019 | 55,0 kW / 74,8 PS | RM17 / JYARM172 |
Yamaha | MT-07 | 700 | MT-07 ABS | 2020 | 35,0 kW / 47,6 PS | RM18 (A2) |
Yamaha | MT-07 | 700 | MT-07 ABS | 2020 | 55,0 kW / 74,8 PS | RM17 |
Yamaha | MT-07 | 700 | MT-07 ABS | 2021 | 35,0 kW / 47,6 PS | RM34 (A2) |
Yamaha | MT-07 | 700 | MT-07 ABS | 2021 | 54,0 kW / 73,4 PS | RM33 |
Yamaha | MT-07 | 700 | MT-07 ABS | 2022 | 35,0 kW / 47,6 PS | RM34 (A2) |
Yamaha | MT-07 | 700 | MT-07 ABS | 2022 | 54,0 kW / 73,4 PS | RM33 |
Yamaha | MT-09 | 850 | MT-09 | 2013 | 84,6 kW / 115,1 PS | RN29 / JYARN29 |
Yamaha | MT-09 | 850 | MT-09 | 2014 | 84,6 kW / 115,1 PS | RN29 / JYARN29 |
Yamaha | MT-09 | 850 | MT-09 | 2015 | 84,6 kW / 115,1 PS | RN29 / JYARN29 |
Yamaha | MT-09 | 850 | MT-09 | 2016 | 84,6 kW / 115,1 PS | RN29 / JYARN29 |
Yamaha | MT-09 | 850 | MT-09 | 2017 | 84,6 kW / 115,1 PS | RN29 / JYARN29 |
Yamaha | MT-09 | 850 | MT-09 | 2018 | 84,6 kW / 115,1 PS | RN43 / JYARN4350000 |
Yamaha | MT-09 | 850 | MT-09 | 2019 | 84,6 kW / 115,1 PS | RN43 / JYARN4350000 |
Yamaha | MT-09 | 850 | MT-09 | 2013 | 84,6 kW / 115,1 PS | RN29 / JYARN29 |
Yamaha | MT-09 | 850 | MT-09 | 2014 | 84,6 kW / 115,1 PS | RN29 / JYARN29 |
Yamaha | MT-09 | 850 | MT-09 | 2015 | 84,6 kW / 115,1 PS | RN29 / JYARN29 |
Yamaha | MT-09 | 850 | MT-09 | 2016 | 84,6 kW / 115,1 PS | RN29 / JYARN29 |
Yamaha | MT-09 | 850 | MT-09 ABS | 2020 | 85,0 kW / 115,6 PS | RN57 |
Yamaha | MT-09 | 850 | MT-09 SP | 2018 | 85,0 kW / 115,6 PS | RN43 / JYARN43T00 |
Yamaha | MT-09 | 850 | MT-09 SP | 2019 | 85,0 kW / 115,6 PS | RN43 / JYARN43T00 |
Yamaha | MT-09 | 850 | MT-09 SP ABS | 2020 | 85,0 kW / 115,6 PS | RN57 |
Yamaha | MT-09 | 850 | MTN 850 A | 2017 | 85,0 kW / 115,6 PS | RN43 / JYARN435 |
Yamaha | MT-09 | 850 | MTN 850 A | 2018 | 85,0 kW / 115,6 PS | RN43 / JYARN43 |
Yamaha | MT-09 | 850 | MTN 850 A | 2019 | 85,0 kW / 115,6 PS | RN43 / JYARN43 |
Yamaha | MT-09 | 850 | MTN 850 A | 2020 | 85,0 kW / 115,6 PS | RN43 / JYARN43 |
Yamaha | MT-09 | 850 | MTN 850 D | 2018 | 85,0 kW / 115,6 PS | RN43 / JYARN43 |
Yamaha | MT-09 | 850 | MTN 850 D | 2019 | 85,0 kW / 115,6 PS | RN43 / JYARN43 |
Yamaha | MT-09 | 850 | MTN 850 D | 2020 | 85,0 kW / 115,6 PS | RN43 / JYARN43 |
Yamaha | MT-09 | 850 | Sport Tracker | 2013 | 84,6 kW / 115,1 PS | RN29 / JYARN29 |
Yamaha | MT-09 | 850 | Sport Tracker | 2014 | 84,6 kW / 115,1 PS | RN29 / JYARN29 |
Yamaha | MT-09 | 850 | Sport Tracker | 2015 | 84,6 kW / 115,1 PS | RN29 / JYARN29 |
Yamaha | MT-09 | 850 | Sport Tracker | 2016 | 85,0 kW / 115,6 PS | RN29 / JYARN291 |
Yamaha | MT-09 | 850 | Street Rally | 2014 | 84,6 kW / 115,1 PS | RN29 / JYARN29 |
Yamaha | MT-09 | 850 | Street Rally | 2013 | 84,6 kW / 115,1 PS | RN29 / JYARN29 |
Yamaha | MT-09 | 850 | Street Rally | 2015 | 84,6 kW / 115,1 PS | RN29 / JYARN29 |
Yamaha | MT-09 | 850 | Street Rally | 2016 | 84,6 kW / 115,1 PS | RN29 / JYARN29 |
Yamaha | XSR | 700 | XSR 700 ABS | 2016 | 35,0 kW / 47,6 PS | RM111 / VG5RM11100 |
Yamaha | XSR | 700 | XSR 700 ABS | 2016 | 55,0 kW / 74,8 PS | RM111 / VG5RM11100 |
Yamaha | XSR | 700 | XSR 700 ABS | 2020 | 35,0 kW / 47,6 PS | |
Yamaha | XSR | 700 | XSR 700 ABS | 2020 | 55,0 kW / 74,8 PS | |
Yamaha | XSR | 700 | XSR 700 ABS | 2021 | 55,0 kW / 74,8 PS | |
Yamaha | XSR | 700 | XSR 700 ABS | 2021 | 35,0 kW / 47,6 PS | RM36 |
Yamaha | XSR | 700 | XSR 700 ABS | 2021 | 55,0 kW / 74,8 PS | RM36 |
Yamaha | XSR | 700 | XSR 700 ABS | 2017 | 35,0 kW / 47,6 PS | RM111 / VG5RM11100 |
Yamaha | XSR | 700 | XSR 700 ABS | 2017 | 55,0 kW / 74,8 PS | RM111 / VG5RM11100 |
Yamaha | XSR | 700 | XSR 700 ABS | 2018 | 35,0 kW / 47,6 PS | RM111 / VG5RM11100 |
Yamaha | XSR | 700 | XSR 700 ABS | 2018 | 55,0 kW / 74,8 PS | RM111 / VG5RM11100 |
Yamaha | XSR | 700 | XSR 700 ABS | 2019 | 35,0 kW / 47,6 PS | RM111 / VG5RM11100 |
Yamaha | XSR | 700 | XSR 700 ABS | 2019 | 55,0 kW / 74,8 PS | RM111 / VG5RM11200 |
Yamaha | XSR | 700 | XSR 700 XTribute ABS | 2021 | 55,0 kW / 74,8 PS | RM111 / VG5RM11200 |
Yamaha | XSR | 700 | XSR 700 XTribute ABS | 2019 | 35,0 kW / 47,6 PS | RM111 / VG5RM11200 |
Yamaha | XSR | 700 | XSR 700 XTribute ABS | 2019 | 55,0 kW / 74,8 PS | RM111 / VG5RM11200 |
Yamaha | XSR | 700 | XSR 700 XTribute ABS | 2020 | 35,0 kW / 47,6 PS | RM111 / VG5RM11200 |
Yamaha | XSR | 700 | XSR 700 XTribute ABS | 2020 | 55,0 kW / 74,8 PS | RM111 / VG5RM11200 |
- 1x Kappa Handprotektor
Bewertungen von Kunden, die ihre Ware nicht bei uns gekauft haben, werden entsprechend gekennzeichnet.
Mit dem Absenden des Kontaktformulars stimmen Sie der Verarbeitung Ihrer Daten durch uns zu. Hier finden Sie unsere Datenschutzbestimmungen.
Sie können die erste Person sein, die zu diesem Produkt eine Bewertung schreibt.